About Us | Collocation | Telecom Park | Build to Suit | Site List | Contact Us

Antenna Tower Sites

Click on site name for further information

Tower Site Address County Zip Type Lat. Long. AGL AMSL FAA Study FCC Reg.
Indiana                    
Bremen 1481 Miami Trail Marshall 46506 Guyed 41.457917 -86.193500 471' 1296' 10-AGL-4795-OE 1276511
Culver/No. 13052 State Road 17 Marshall 46511 Guyed 41.28733 -86.41418 285' 1046' 09-AGL-363-OE 1268526
Elkhart TR/CR 17 52428 CR 17 Elkhart 46507 Guyed 41.733414 -85.886306 253' 1030' 09-AGL-2157-OE 1271196
Granger East 52530 Beech Rd St. Joseph 46530 Guyed 41.732472 -86.080556 250' 1025' 07-AGL-10034-OE 1222556
Granger Hickory 51052 Hickory Rd St. Joseph 46530 Mono-Pine 41.752053 -86.197025 125' 967 07-AGL-10035-OE 1257801
Huntington 295 Commerce Drive Huntington 46750 Self Support 40.892383 -85.520222 199' 1007' 07-AGL-6908-OE 1260118
Indianapolis / Kentucky Ave ** Marion 46241 Monopole 39.66506 -86.307556 130' 904' 07-AGL-2781-OE Pending
Lakeville 21445 Leeper Rd St. Joseph 46536 Guyed 41.510277 -86.280555 200' 1050' 07-AGL-10341-OE 1237860
Lydick 26315 Edison Road St. Joseph 46628 Self Support 41.69509 -86.37676 200' 931' 07-AGL-9310-OE 1252894
Mish/Capital Ave 14040 Cleveland Rd St. Joseph 46530 Self Support 41.721322 -86.139444 200' 960' 07-AGL-10344-OE 1230386
Mishawaka 1 440 S. Byrkit Street St. Joseph 46544 Self Support 41.658056 -86.153056 199' 924' 07-AGL-9307-OE 1023470
Mishawaka 2 440 S. Byrkit Street St. Joseph 46544 Monopole 41.658056 -86.153167 140' 873' None None
Mishawaka/Hummer Plt 55659 Evergreen Plaza Dr. St. Joseph 46545 Self Support 41.686583 -86.117694 199' 738' 07-AGL-9150-OE 1261164
Mishawaka/No. 2010 Mick Court St. Joseph 46545 Self Support 41.684166 -86.151666 240' 980' 07-AGL-9305-OE 1212384
Mishawaka/So. 59750 Grass Road St. Joseph 46544 Guyed 41.626111 -86.190522 300' 1185' 07-AGL-10345-OE 1204438
NC/Bendix Hill 56360 County Line Rd St. Joseph 46552 Guyed 41.673889 -86.525555 350' 1160' 07-AGL-10347-OE 1204437
NC/Toll Road 51740 County Line Rd St. Joseph 46552 Guyed 41.743055 -86.523611 350' 1180' 07-AGL-10365-OE 1204444
Osceola 1250 Third Street St. Joseph 46561 Guyed 41.66167 -86.08483 200' 938' 07-AGL-10367-OE 1250593
Rochester 901 Spade Dr. Fulton 46975 Guyed 41.043833 -86.207194 200' 1017' 07-AGL-4952-OE 1260340
Roseland 436 N. McCombs St. Joseph 46637 Guyed 41.721111 -86.253333 199' 917' 07-AGL-9902-OE 1023474
SB/Airport 1640 North Maplewood St. Joseph 46628 Guyed 41.696666 -86.305277 194' 949' 07-AGL-9303-OE 1023923
SB/Blackthorn No 4370 Olive Road St. Joseph 46628 Guyed 41.735152 -86.346866 160' 960' 07-AGL-10368-OE 1212642
SB/Blackthorn So 4370 Olive Road St. Joseph 46628 Guyed 41.735041 -86.346863 160' 960' 07-AGL-9883-OE 1212391
SB/Campus View 1729 South Bend Ave. St. Joseph 46637 Monopole 41.696944 -86.2225 200' 950' None None
SB/Clay Twp 18355 Auten Road St. Joseph 46637 Self Support 41.747221 -86.224167 300' 1035' 07-AGL-9302-OE 1059584
SB/DT No. 1 814 Marietta Street St. Joseph 46601 Guyed 41.667222 -86.240277 370' 1082' 07-AGL-10369-OE 1023478
SB/DT No. 2 324 West Garst Street St. Joseph 46601 Guyed 41.663055 -86.254166 349' 1079' 07-AGL-10370-OE 1023479
SB/DT No. 3 1115 Western Ave. St. Joseph 46601 Self Support 41.672778 -86.266667 180' 895' 07-AGL-9301-OE 1233525
SB/Muessel Park 1013 Queen Street St. Joseph 46616 Self Support 41.696666 -86.265 195' 873' 07-AGL-10371-OE 1236171
SB/ND #1 529 North Hill Street St. Joseph 46617 Self Support 41.682778 -86.243056 175' 895' 07-AGL-10372-OE 1042922
SB/ND #2 529 North Hill Street St. Joseph 46617 Monopole 41.682778 -86.243333 180' 890' 07-AGL-10373-OE 1224893
SB/New Road 20560 New Road St. Joseph 46614 Guyed 41.563888 -86.263888 200' 1050' 07-AGL-10374-OE 1233563
SB/Nimtz Parkway 3826 Nimtz Parkway St. Joseph 46628 Monopole 41.72244 -86.30275 155' 910' 07-AGL-10375-OE 1250650
SB/River Park 3108 Mishawaka Ave. St. Joseph 46615 Self Support 41.665277 -86.203333 189' 910' None 1042923
SB/South 20265 Jackson Road St. Joseph 46614 Guyed 41.622222 -86.258333 349' 1134' 07-AGL-9298-OE 1044878
SB/State Road 2 56491 Rice Road St. Joseph 46619 Self Support 41.672472 -86.400278 200' 905' 07-AGL-2230-OE 1260433
SB/West 58165 Mayflower Road St. Joseph 46619 Self Support 41.647499 -86.322222 199' 914' None 1042921
SB/West. Ave. 56181 Orchid Road St. Joseph 46619 Guyed 41.675278 -86.338333 200' 945' 07-AGL-10378-OE 1211101
Michigan                    
Mt. Clemens 25295 21 Mile Road Macomb 48051 Self Support 42.646005 -82.856522 179' 790' 07-AGL-10383-OE 1026701
South Haven 337 Blue Star Hwy Van Buren 49090 Self Support 42.4023 -86.258 200' 868' 08-AGL-2115-OE 1241669
Niles/DT 662 8th Street Berrien 49120 Monopole 41.83547 -85.25052 160' 867' 07-AGL-10366-OE 1255661
Niles/SE 2257 Reum Street Berrien 49120 Guyed 41.812769 -86.21895 167' 919' 08-AGL-5580-OE 1266876
Sturgis 607 E. Main St. St. Joseph 49091 Self Support 41.805972 -85.4115 199' 925' 07-AGL-5382-OE 1260040
Ohio                    
Bryan 717 E. South St. Williams 46506 Self Support 41.464056 -84.539944 190' 918' 08-AGL-467-OE 1261754
Payne 312 E. Orchard St. Paulding 45880 Guyed 41.078722 -84.7225 285' 1026' 07-AGL-5495-OE 1260050
Gulf Coast                    
Texas City (TX) 8820 Wincrest Dr Galveston 77591 Self Support 29.467339 -95.009764 199' 209' 07-ASW-1674-OE 1258002
**Pending Sites